Petroleum storage system
Petroleum storage system
With a large-capacity warehouse system and modern, synchronous technology, PVOIL ensures storage and supply of goods for the current business system as well as being ready for business development needs.
| Region | Quantity | Capacity (m3) |
|---|---|---|
| North | 10 | 234,655 |
| Central | 5 | 76,975 |
| South | 16 | 656,450 |
| Total plus | 31 | 968,080 |
| Warehouse type | Quantity | Capacity (m3) |
|---|---|---|
| Head warehouse | 15 | 882,930 |
| Transit warehouse | 15 | 50,750 |
| Production warehouse | 01 | 34,400 |
| Total plus | 31 | 968,080 |
Top page
