Financial statements
Financial statements |
|
|
|---|---|---|
| 1 | Explanation of profits on the separate and consolidated Financial Statements as of December 31, 2024 |
07/03/2025 | 17:22 |
|
| 2 | Audited Separate Financial Statements for the year ended 31 December 2024 |
07/03/2025 | 17:21 |
|
| 3 | Audited Consolidated Financial Statements for the year ended 31 December 2024 |
07/03/2025 | 16:53 |
|
| 4 | Consolidated Financial Statements for the year ended 31 December 2024 |
24/01/2025 | 16:56 |
|
| 5 | Explanation of profits on the separate and consolidated Financial Statements as of December 31, 2024 |
24/01/2025 | 16:21 |
|
| 6 | Separate Financial Statements for the year ended 31 December 2024 |
24/01/2025 | 14:52 |
|
| 7 | Review interim separate financial statements for the 6-month period ended 30 june 2024 |
12/08/2024 | 15:35 |
|
| 8 | Review interim consolidated financial statements for the 6-month period ended 30 june 2024 |
12/08/2024 | 15:31 |
|
| 9 | Financial statements for the first quarter - 2024 Consolidated |
26/04/2024 | 16:38 |
|
Top page
