Financial statements
Financial statements |
|
---|
1 | Audited Separate Financial Statements for the year ended 31 December 2019 |
25/03/2020 | 10:10 |
|
2 | Audited Consolidated Financial Statements for the year ended 31 December 2019 |
25/03/2020 | 09:49 |
|
3 | Review interim consolidated financial statements for the 6-month period ended 30 june 2019 |
14/08/2019 | 14:46 |
|
4 | Review interim separate financial statements for the 6-month period ended 30 june 2019 |
14/08/2019 | 13:59 |
|
5 | Audited consolidated financial statements 2018 |
20/03/2019 | 17:13 |
|
6 | Audited sepatate financial statements 2018 |
20/03/2019 | 17:07 |
|
7 | Time extension of publicizing Financial Statements |
19/10/2018 | 17:56 |
|
8 | Reviewed interim consolidated financial satements for the 6-month period ended 30 june 2018 |
07/08/2018 | 08:00 |
|
9 | Reviewed interim separate financial statements for 6-month period ended 30 june 2018 |
03/08/2018 | 08:00 |
Top page